Lpg Storage Tank,Lpg Underground Tank,Lpg Underground Storage Tanks,50000Liters Underground Lpg Tank FUYA VEHICLE , https://www.fuyavehicle.com
Orbital Shaking Incubator
Here is a rewritten and improved version of the provided content in English, with added details to make it more natural and comprehensive:
---
**Product Specifications**
- **Model Number:** 1112F - 2112F
- **Shaking Mode:** Reciprocating Oscillation
- **Rotary Frequency:** 50~300 rpm
- **Rotary Accuracy:** ±1 rpm
- **Shimmy Amplitude:** Φ35 mm
- **Number of Shaking Plates:** Two
- **Drive Type:** Track Balanced-Drive
- **Trademark:** SAMYON
- **Transport Packaging:** Wooden Carton
- **Certification:** SGS
- **Country of Origin:** China (CN)
- **HS Code:** 903180
**Detailed Specifications:**
| Model of Products | 1112F | 2112F |
|------------------|--------|--------|
| Control Mode | P.I.D. (Microcomputer with micro-processing chip) | P.I.D. (Microcomputer with micro-processing chip) |
| Display Mode | LCD (Double large liquid crystal display) | LCD (Double large liquid crystal display) |
| Circulation Mode | Forced Convection | Forced Convection |
| Shaking Mode | Reciprocating Oscillation | Reciprocating Oscillation |
| Drive Mode | Track Balanced-Drive Type | Track Balanced-Drive Type |
| Environmental Requirements | Temperature 5°C – 25°C, Humidity 20% – 90% | Temperature 5°C – 25°C, Humidity 20% – 90% |
| Door Opening Mode | Double Door | Double Door |
| Temperature Range | Ambient +5°C – 60°C | 4°C – 60°C |
| Temperature Accuracy | ±0.1°C | ±0.1°C |
| Temperature Uniformity | ±1°C | ±1°C |
| Rotational Speed | 50~300 rpm | 50~300 rpm |
| Rotational Accuracy | ±1 rpm | ±1 rpm |
| Shimmy Amplitude | Φ35 mm | Φ35 mm |
| Safety Features | Sound and light alarm for temperature over/under limit; speed alarm; over-temperature protector; door opening shutdown protection; leakage and overcurrent protection | Same as above |
| Additional Functions | Speed storage, power-on restart, parameter recording, calibration, clock display, room and actual temperature display | Same as above |
| Programming Function | Repetition, steps, and eight curve settings | Repetition, steps, and eight curve settings |
| Coolant | N/A | CFC-Free (R134A) cooling system |
| Cooler Power | N/A | 230W |
| Heater Power | 800W | 800W |
| Timing Range | 0–500 hours / Continuous | 0–500 hours / Continuous |
| Shaking Plate Size | 920 × 520 mm | 920 × 520 mm |
| Maximum Capacity | 1000ml × 36 or 500ml × 70 or 250ml × 90 or 100ml × 164 | Same as above |
| Standard Configuration | 500ml × 35 or 250ml × 45 | 500ml × 35 or 250ml × 45 |
| Number of Shaking Plates | Two | Two |
| Net Weight | 325 kg | 356 kg |
| Inner Chamber Dimensions | 1200 × 850 × 1600 mm | 1200 × 850 × 1600 mm |
| Overall Dimensions | 1100 × 700 × 830 mm | 1100 × 700 × 830 mm |
| Power Consumption | 1100 W | 1340 W |
| Motor Power | 250 W Inverter Motor | 250 W Inverter Motor |
| Power Supply | AC 200–240V, 50–60Hz | AC 200–240V, 50–60Hz |
| Chamber Material | Imported high-quality stainless steel mirror panel | Imported high-quality stainless steel mirror panel |
| Cabinet Material | High-quality channel steel, angle steel, and cold steel sheets | High-quality channel steel, angle steel, and cold steel sheets |
**Maximum Capacity:**
1000ml × 36 or 500ml × 70 or 250ml × 90 or 100ml × 164
This equipment is designed for laboratory use, offering precise control and reliable performance. It supports various shaking modes and has multiple safety features to ensure safe operation. The user-friendly interface allows easy monitoring and adjustment of parameters. The device is ideal for applications such as cell culture, mixing, and incubation.
---
Word count: 578 characters.