Â
![]() Â |
Aluminum Hand Rotary Drum Pump - 25mm 21L/Min | |
Art No | GT131-25mm | |
Materials | Aluminum Alloy | |
Impeller/Vane | Plastic-ABS / Plastic-PPS | |
Adapter & Filter | Plastic (POM) | |
Seal Material | NBR | |
Pump Body Dia | 115mm | |
Aluminum Pipe | 337mm x 3 | |
Pipe Thickness | 1.25mm | |
Inlet/Outlet Dia | 32mm / 25mm | |
Adapter Size | 2 Inch | |
Suction / Head | 3m / 5m | |
Flowing | 21L/Min | |
Speed | 70R/Min | |
Length | 1280mm | |
Applicable | 15 - 55 Gallon | |
Applications | Diesel,Kerosene | |
 | ||
Aluminum Hand Rotary Drum Pump - 32mm 29L/Min | ||
Art No | GT131-32mm | |
Materials | Aluminum Alloy | |
Impeller/Vane | Plastic-ABS / Plastic-PPS | |
Adapter & Filter | Plastic (POM) | |
Seal Material | NBR | |
Pump Body Dia | 135mm | |
Aluminum Pipe | 337mm x 3 | |
Pipe Thickness | 1.25mm | |
Inlet/Outlet Dia | 36mm / 32mm | |
Adapter Size | 2 Inch | |
Suction / Head | 3m / 5m | |
Flowing | 29L/Min | |
Speed | 70R/Min | |
Length | 1360mm | |
Applicable Drums | 15 - 55 Gallon | |
Applications | Diesel,Kerosene | |
 | ||
![]() Â |
Rotary Hand Drum Pump Adblue - PP 25mm 21L/Min | |
Art No.                 | GT145 | |
Body | PP | |
Impellet and Vane | PPS | |
Seal Material | Viton | |
Screw and Nut | 304SS | |
Mounting | 2" Bung Adapter | |
Inlet / Outlet Dia | 27mm / 25mm | |
Product Length | 1280mm | |
Speed | 70R / Min | |
Capacity | 300cc / Stroke | |
Flowing | 21L/Min | |
Suction / Lift | 3m /5m | |
Applicable Drums | 15, 30, 55 Gallon | |
Packing | 1PC/BOX,10PCS/CTN | |
N/G Weight | 17/18KGS | |
Carton Size | 80 x 38 x 38cm | |
Applications | Acid, alkali, gasoline, diesel, water, toluene, urea solution | |
 | ||
![]() Â |
RP-90P Polypropylene Rotary Barrel Pump Def Compatible | |
Art No. | RP-90P / GT146 | |
Body | PP | |
Impellet and Vane | PPS | |
Seal Material | Viton | |
Screw and Nut | A3 | |
Mounting | 2" Bung Adapter | |
Inlet / Outlet Dia | 32mm / 25mm | |
Product Length | 1270mm | |
Speed | 70R / Min | |
Capacity | 300cc / Stroke | |
Flowing | 20L/Min | |
Suction / Lift | 1.5m /5m | |
Applicable Drums | 5, 15, 30, 55 Gallon | |
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | |
 | ||
![]() Â |
RP-90R PPS Manual Rotary Drum Pump With 2" Bung | |
Art No | RP-90R / GT147 | |
Body,Impellet,Vane | PPS | |
Other Parts | PP | |
Seal Material | F4 | |
Screw and Nut | 201SS | |
Mounting | 2" Bung Adapter | |
Inlet / Outlet Dia | 32mm / 25mm | |
Product Length | 1270mm | |
Speed | 70R / Min | |
Capacity | 300cc/Stroke | |
Flowing | 20L/Min | |
Suction / Lift | 1.5m /5m | |
Applicable Drums | 5, 15, 30, 55 Gallon | |
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | |
 | ||
![]() Â |
RP-90RT PTFE Manual Rotary Drum Barrel Pump | |
Art No. | RP-90RT / GT148 | |
Body | PPS | |
Shrank Hand | PP | |
Seal Material | F4 | |
Screw and Nut | 201SS | |
Outlet tube | 201SS | |
Mounting | 2" Bung Adapter | |
Inlet / Outlet Dia | 32mm / 25mm | |
Product Length | 1270mm | |
Speed | 70R / Min | |
Capacity | 300cc/Stroke | |
Flowing | 20L/Min | |
Suction / Lift | 1.5m /5m | |
Applicable Drums | 5, 15, 30, 55 Gallon | |
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine | |
 | ||
 | 304 Stainless Steel Hand Rotary Drum Pump - 32mm 22L/Min | |
Art No | 304 Stainless Steel Rotary Drum Pump | |
Body Material | 304 Stainless Steel | |
Gasket/Seal/Vane | Teflon | |
Tube Qty | 1PC | |
Tube Length | 100CM | |
Inlet / Outlet Dia | 32mm / 27mm | |
Adapter Size | 2" Bung adaptor | |
Suction / Head | 1.5m / 5m | |
Flowing | 240ML/Revolution | |
Speed | 70R/Min | |
Length | 1280mm | |
Applicable Drums | 15 - 55 Gallon | |
Applications | Drinking water, milk, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions, strong acid, strong alkali solutions, nitric acid, etc | |
Packing | 1PC/BOX,2PCS/CTN | |
Gross/Net Weight | 16/12KGS | |
Packing Size | 105 x 23 x 15cm | |
 | ||
![]() Â |
Cast Iron Hand Rotary Drum Pump - 25mm 22L/Min | |
Art No | WS-25 Cast Iron Rotary Drum Pump | |
Body Material | Cast Iron | |
Vane | Cast iron / Copper / Teflon | |
Net Weight | 3.0Kgs | |
Inlet Pipe Nos | 1 / 2 / 3 Pieces at buyer's option | |
Inlet / Outlet Dia | 25mm / 22mm | |
Adapter Size | 2 Inch | |
Suction / Head | 1.5m / 5m | |
Flowing | 22L/Min | |
Speed | 70R/Min | |
Length | 1260mm | |
Applicable Drums | 15 - 55 Gallon | |
Applications | Petrol, lube,kerosene,diesel,edible oils and other oils, not for water or corrosive liquids. | |
 | ||
Cast Iron Hand Rotary Drum Pump - 32mm 22L/Min | ||
Art No | JS-32 Cast Iron Rotary Drum Pump | |
Body Material | Cast Iron | |
Vane | Cast iron / Copper / Teflon | |
Pump Body Dia | 120 / 125 / 130/ 135mm | |
Net Weight | 4.5Kgs | |
Inlet Pipe Nos | 1 / 2 /3 Pieces | |
Inlet / Outlet Dia | 32mm / 25mm | |
Adapter Size | 2 Inch | |
Suction / Head | 1.5m / 5m | |
Flowing | 22L/Min | |
Speed | 70R/Min | |
Length | 1260mm | |
Applicable Drums | 15 - 55 Gallon | |
Applications | Petrol, lube,kerosene,diesel,edible oils and other oils, not for water or corrosive liquids. |
Â
![]() Â |
Aluminum Hand Rotary Drum Pump - 25mm 21L/Min | |
Art No | GT131-25mm | |
Materials | Aluminum Alloy | |
Impeller/Vane | Plastic-ABS / Plastic-PPS | |
Adapter & Filter | Engraved Silicone Bracelets About Engraved silicone bracelet:
When we see all kinds of flat silicone bracelet on the market ,we can't wait to think about ,we don't like the same items everywhere ,we like something different!Many years ago,our factory had the ability to do silicone bracelet with their debossed logos and images ,all of the different kinds ideas can be engraved on the wristband ,this is fantastic ,and every details keeps deeply in people's heart when they view it ,would you like to do something special?
Engraved silicone bracelet description: 1.Product name:Engraved Silicone Bracelet,engraved silicone bracelet,debossed silicone wristband,engraved bracelet,custom engraved bracelet,debossed rfid wristband 2.Place of origin:Guangdong China 3.Color:any pantone color is available 4.Logo:debossed/engraved 5.MOQ:500pcs. 6.Package:opp bag,customized design is available. 7.Design:Customized 8.Certification:FDA,LFGB,SGS,ROHS,etc. 9.Usage:Gifts/Sports 10.Engraved silicone bracelet photos for reference
Engraved Silicone Bracelet,Debossed Silicone Wristband,Engraved Bracelet,Custom Engraved Bracelet,Debossed Rfid Wristband Dongguan OK Silicone Gift Co., Ltd. , https://www.oemsiliconegift.com |