SUPERY ABS PIPE FITTING CO.,LTD , https://www.dbrfittings.com
Single Drum Electric Mooring Winch
**Product Information:**
- **Model No.:** Electric Mooring Winch
- **Running Mode:** Stationary
- **Certification:** ISO 9001, CCS, BV, ABS, NK, RINA, BKI, GL
- **Standard:** National Standards, Nonstandard
- **Trademark:** Runlink
- **Transport Package:** Wooden Crate
- **Origin:** Huaian, Jiangsu, China
- **HS Code:** 8425319000
---
**Electric Mooring Winch Overview**
An electric mooring winch is a critical piece of deck equipment used on ships. It is primarily designed for pulling in or releasing ropes during mooring operations. These winches are typically installed on the main deck near the bow or stern of the vessel to manage mooring lines efficiently.
The electric winch consists of several key components including a base, support structure, drums, brakes, loose drums, gearboxes, and an electronic control system. The design and specifications of the winch vary depending on the size of the ship and the required mooring force.
During berthing operations at sea or along the shore, the electric mooring winch plays a vital role in stabilizing the vessel. It helps in drifting, supporting, and positioning the ship during loading and unloading. Its constant tension adjustment feature compensates for vibrations and ensures smooth operation. A notable application is when the winch is fixed on the shore to assist in mooring and cargo handling.
These winches are commonly used in environments where heavy lifting and strong pulling forces are required. The single-drum electric winch is driven by a motor through a reducer, with the brake positioned between the motor and the reducer’s input shaft. Multi-drum models can handle lifting, pulling, and slewing functions.
Winches with a rated load below 10 tons are typically designed as electric models, making them ideal for various maritime applications.
---
**Technical Specifications Table**
| (kN) Rated Pull | (m/min) Rated Speed | (Φmm) Drum Capacity | (kW) Motor Power (Electric) | (kW) Motor Power (Hydraulic) |
|------------------|---------------------|----------------------|------------------------------|-------------------------------|
| 5 | ≥12 | Φ8×100 | 3/1.2 | |
| 10 | ≥12 | Φ10×150 | 4.3/1.7 | 5.5 |
| 20 | ≥12 | Φ15×150 | 8.5/3.5 | 11 |
| 30 | ≥12 | Φ17×150 | 11/11/7.5 | 15 |
| 40 | ≥15 | Φ8×100 | 16/16/11 | 22 |
| 50 | ≥15 | Φ20.5×180 | 22/22/16 | 30 |
| 75 | ≥15 | Φ26×200 | 30/30/22 | 45 |
| 80 | ≥15 | Φ26×200 | 30/30/22 | 37 |
| 100 | ≥15 | Φ30×200 | 45/45/30 | 45 |
| 150 | ≥15 | Φ30×200 | 45/45/30 | 55 |
| 160 | ≥15 | Φ32×250 | 60/60/45 | 75 |
| 200 | ≥9.6 | Φ40×250 | 45/45/30 | 75 |
| 250 | ≥9.6 | Φ44×250 | 60/60/45 | 90 |
| 315 | ≥7.8 | Φ52×250 | 60/60/45 | 90 |
| 400 | ≥7.8 | Φ56×250 | 85/85/64 | 110 |
| 450 | ≥6 | Φ56×250 | 85/85/64 | 110 |
| 500 | ≥7.8 | Φ58×250 | 85/85/64 | 110 |
| 560 | ≥6 | Φ64×250 | 85/85/64 | 132 |
| 600 | ≥6 | Φ64×250 | 85/85/64 | 132 |
| 650 | ≥6 | Φ70×250 | 85/85/64 | 132 |
| 1000 | ≥4 | Φ85×250 | 85/85/64 | 132 |
| 1200 | ≥4 | Φ95×250 | 120/120/90 | 160 |
| 1500 | ≥4 | Φ95×250 | 150/150/72 | 200 |
| 1800 | ≥4 | Φ95×250 | 150/150/72 | 250 |
| 2000 | ≥4 | Φ100×250 | 180/180/135 | 270 |
| 3000 | ≥3 | Φ134×250 | | 315 |
| 4000 | ≥3 | Φ154×250 | | 400 |
| 5000 | ≥2.5 | Φ170×250 | | 450 |
| 6000 | ≥2.2 | Φ188×250 | | 450 |
*Note: The specific technical parameters are subject to the technical specifications and drawings.*