1. Condensers
2. Customizable
3. Working Pressure: 0.2~3.1MPa
4. Fin Spacing: 1.2~3.5mm
5. Tube Diameter: 7, 9.52, 12.7, 16mm.Â
We are a professional manufacturer of heat exchangers, condensers, evaporators, and heat pumps based in China with over 15 years of experience in the HVAC industry. Our products have been successfully exported to Europe, the USA, Japan, and the Middle East.
Packing details: We can customize packaging according to your requirements. If not, we will provide individual packaging for you.
The Technology to Create Perfection:Â
1. The fins produced are of very high quality, featuring flat or wave-type flaring.
2. The fin edges can be straight or wavy depending on the application.
3. All coils are 100% tested for leaks and undergo heating oven treatment with air circulation for internal and external cleaning and nitrogen charging.
4. Mechanical bullet expansion of copper tubes ensures efficient heat transfer in condensers and evaporators.
5. High-quality raw materials are sourced globally to meet international standards.
6. Plain copper pipes available in 7mm, 7.94mm, 9.52mm, and 12.75mm diameters.
7. Aluminum foil in blue color with hydrophilic and health-enhancing properties.
Features:Â
1. Material: Copper, aluminum, galvanized plate
2. Aluminum foil: Hydrophilic or bare
3. Fin type: Louvered, flat, or corrugated
4. Copper pipe: Diameters from 7mm to 15.888mm, grooved or smooth
5. Fin pitch adjustable between 1.8-5.8mm
6. Hole pitch and row pitch: 25*21.65MM and 12.7*19.05MM
7. Suitable for refrigerants such as R134A, R22, R404A, R407C
8. Voltage options: 220V/1/50Hz and 380V/3/50Hz
9. Various condensing fans available: Shaded pole or outer rotor fan motor
10. Gas testing under 3.0Mpa air pressure to ensure tightness
11. Widely used in refrigeration systems, cold storage, and cooling applications
12. Customization available per samples or drawings
13. Manufacturing process: Tube bending, fin punching, expansion, drying, welding, leakage test, inspection, and packing
Item | Condenser Type | Operation Medium | Operating Pressure (MPa) | Application |
1 | Φ 16/Φ 9.52/Φ 12.7 Copper tube with aluminum fin | Cold/hot water | ≤ 1.6 | Used in combined air handling units, fan coils, and air conditioning devices |
2 | Φ 18/Φ 20 Steel pipe with steel sheet | Steam | ≤ 0.2 | Used in air handling units and fan coils |
3 | Φ 16/Φ 9.52/Φ 12.7 Copper tube with aluminum fin | Brine | ≤ 1.6 | Used for heat transfer in cold storage and low-temperature systems |
4 | Φ 9.52/Φ 7.94/Φ 7 Copper tube with aluminum fin | Ethylene glycol | ≤ 1.6 | Used in energy recovery and low-temperature systems |
5 | Φ 16 Copper tube with aluminum fin | Ice mud | ≤ 1.6 | Used in dry operation conditions and fresh air dehumidification |
6 | Φ 9.52/Φ 7.94/Φ 7 Copper tube with aluminum fin | R22 | ≤ 1.9 | Used in commercial and industrial air conditioning systems |
7 | Φ 9.52/Φ 7.94/Φ 7 Copper tube with aluminum fin | R407C | ≤ 1.9 | Used in commercial and industrial air conditioning systems |
8 | Φ 9.52/Φ 7.94/Φ 7 Copper tube with aluminum fin | R134a | ≤ 3.1 | Used in vehicles and vessels |
Fin Pattern | Copper Tube O.D. (mm) | Row Space (mm) | Hole Space (mm) | Fin Thickness (mm) | Fin Space (mm) | ||||
Flat fin | Sine wave with blade fin | Smooth sine wave fin | Window fin | Sesamoid fin | |||||
A | 7 | 12.7 | 21 | 0.105 | / | / | 1.3 | 1.3 | / |
B | 7 | 13.2 | 17.6 | 0.105 | / | / | 1.3 | 1.3 | / |
C | 7 | 12.7 | 20.4 | 0.105 | / | / | 1.3~1.8 | 1.3~1.8 | / |
D | 7.94 | 15.88 | 25.4 | 0.105 | 1.8~3.0 | 1.8~3.0 | 1.8~3.0 | 1.8~3.0 | / |
E | 7.94 | 19.05 | 22 | 0.105~0.13 | 1.4~3.0 | 1.4~3.0 | 1.4~3.0 | 1.4~3.0 | / |
E | 9.52 | 22 | 25.4 | 0.105~0.15 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | / |
F | 9.52 | 22 | 25.4 | 0.18~0.4 | 3.5~6.35 | / | / | / | / |
G | 9.52 | 21.65 | 25 | 0.105~0.18 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | / |
H | 9.52 | 21.65 | 25 | 0.15~0.24 | 3.2~6.35 | 3.2~6.35 | 3.2~6.35 | / | / |
I | 12.75 | 27.5 | 31.75 | 0.115~0.15 | 1.5~3.5 | 1.5~3.5 | 1.5~3.5 | 1.5~3.5 | 1.6~3.2 |
J | 15.88 | 33 | 38.1 | 0.115~0.15 | 1.5~4.0 | 1.5~4.0 | 1.5~4.0 | / | / |
K | 15.88 | 34.64 | 40 | 0.115~0.15 | / | 2.6~3.5 | 2.6~3.5 | / | / |






Contact me
Ruby Yang
Mobile: +86 15538183231Â
The company adheres to the business philosophy of "unremitting self-improvement, great virtue, perseverance, and pursuit", solidarity and innovation. The different specifications of CNC foam cutting machines and CNC EPS foam line cutting machines produced by the company are sold all over the country, and a broad channel of cooperation has been opened up. We are based on honesty, relying on sincere cooperation with colleagues from all walks of life to create great achievements, the company wholeheartedly welcomes new and old customers at home and abroad to visit, negotiate business, and give us warm guidance.
Epe Cutting Machine, Epe Foam Sheet Cutting Machine,Epe Foam Roll Cutting Machine
Dongguan Hengkun CNC Equipment Co.,Ltd , https://www.kmscutter.com