The suspension crane can be directly installed on the roof of existing plants without brackets to save space and cost for customers. In addition the entire plant space will be used for production. The running limit dimension for trolley of the electric suspension crane is small.The heavy object can be lifted to the position very close to the ground of plant.The running range of trolley will exceed the span of crane through the side jib. Suspension Crane,Suspension Cranes,Trolley Crane Eurocrane (China) Co., Ltd. , https://www.eurocranegroup.com
High Precision Gap Bed Horizontal Lathe Machine (C6236D)
High Precision Gap Bed Horizontal Lathe Machine (Model C6236D)
This high-performance lathe is designed for precision machining and offers a wide range of applications in industrial manufacturing. It features a semiautomatic operation mode, making it user-friendly while ensuring efficiency. The floor-type design allows for stability and durability, ideal for heavy-duty operations.
Key specifications include:
- **Model No.:** C6236D
- **Automatic Grade:** Semiautomatic
- **Setting Mode:** Floor-Type
- **Precision:** High Precision
- **Certification:** CE, ISO 9001
- **Condition:** New
- **Spindle Taper:** MT6
- **Thru-Hole of Spindle:** 52mm
- **Spindle Speed:** 30–1600 R/Min (12 Steps)
- **Motor Power:** 3/4 kW
- **Trademark:** ZZMM
- **Transport Package:** Plywood Case
- **Specification:** CE, RoHS, SGS
- **Origin:** Shandong, China
- **HS Code:** 84580000
We are a direct manufacturer, offering competitive pricing without any middlemen. Our quality control standards meet international certifications such as ISO and CE, ensuring that every product meets the highest quality expectations. We guarantee timely delivery and provide prompt support to all customer inquiries.
Our services extend beyond just selling machinery. We can assist with sourcing other equipment, arrange inspections by our engineers, track your product’s production process, and ensure everything meets your requirements.
Below is a detailed specification table for the C6236D model:
| Specifications | Gap | Straight | Gap | Straight | Gap | Straight | Gap |
|---------------|-----|----------|-----|----------|-----|----------|-----|
| | C6232D | C6132D | C6236D | C6136D | C6240D | C6140D | C6250D |
| Center Height | 160mm | 160mm | 180mm | 180mm | 200mm | 200mm | 250mm |
| Max. Swing Over Bed | 320mm | 320mm | 360mm | 360mm | 400mm | 400mm | 500mm |
| Max. Swing Over Carriage | 190mm | 190mm | 190mm | 190mm | 210mm | 210mm | 210mm |
| Max. Swing in Gap | 520mm | - | 540mm | - | 560mm | - | 590mm |
| Effective Gap Length | 200mm | - | 200mm | - | 200mm | - | 200mm |
| Max. Work Piece Length | 500mm or 750mm or 1000mm or 1500mm | - | 500mm or 750mm or 1000mm or 1500mm | - | 500mm or 750mm or 1000mm or 1500mm | - | 500mm or 750mm or 1000mm or 1500mm |
| Spindle Taper | MT6 | MT6 | MT6 | MT6 | MT6 | MT6 | MT6 |
| Thru-Hole of Spindle | 52mm | 52mm | 52mm | 52mm | 52mm | 52mm | 52mm |
| Spindle Speed | 30–1600 r/min (12 steps) | 30–1600 r/min (12 steps) | 30–1600 r/min (12 steps) | 30–1600 r/min (12 steps) | 30–1600 r/min (12 steps) | 30–1600 r/min (12 steps) | 30–1600 r/min (12 steps) |
| Cross Travel | 240mm | 240mm | 240mm | 240mm | 240mm | 240mm | 240mm |
| Compound Travel | 140mm | 140mm | 140mm | 140mm | 140mm | 140mm | 140mm |
| Tail Stock Center Sleeve Travel | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm |
| Tail Stock Center Sleeve Taper | MT4 | MT4 | MT4 | MT4 | MT4 | MT4 | MT4 |
| Motor Power | 3/4 kW | 3/4 kW | 3/4 kW | 3/4 kW | 3/4 kW | 3/4 kW | 3/4 kW |
| Range of Metric Threads | 0.45–20mm (30 kinds) | 0.45–20mm (30 kinds) | 0.45–20mm (30 kinds) | 0.45–20mm (30 kinds) | 0.45–20mm (30 kinds) | 0.45–20mm (30 kinds) | 0.45–20mm (30 kinds) |
| Range of Inch Threads | 80–1.75 n/I" | 80–1.75 n/I" | 80–1.75 n/I" | 80–1.75 n/I" | 80–1.75 n/I" | 80–1.75 n/I" | 80–1.75 n/I" |
| Long. Feed per Spindle Rev. | 0.04–2.16 mm | 0.04–2.16 mm | 0.04–2.16 mm | 0.04–2.16 mm | 0.04–2.16 mm | 0.04–2.16 mm | 0.04–2.16 mm |
| Cross Feed per Spindle Rev. | 0.02–1.08 mm | 0.02–1.08 mm | 0.02–1.08 mm | 0.02–1.08 mm | 0.02–1.08 mm | 0.02–1.08 mm | 0.02–1.08 mm |
**Overall Dimensions (depending on work piece length):**
- 500mm: 1700 x 1130 x 1200 mm
- 750mm: 2000 x 1130 x 1540 mm
- 1000mm: 2250 x 1130 x 1540 mm
- 1500mm: 2800 x 1130 x 1540 mm
**Net Weight (depending on work piece length):**
- 500mm: 1200 kg / 1300 kg / 1500 kg
- 750mm: 1400 kg / 1500 kg / 1700 kg
- 1000mm: 1500 kg / 1600 kg / 1700 kg
- 1500mm: 1700 kg / 1800 kg / 2000 kg
This machine is an excellent choice for manufacturers looking for a reliable, high-precision lathe that delivers consistent performance. Contact us today to learn more about how we can help meet your production needs.