Film/Bag Recycling Extrusion Line Plastic Pelletizing Extrusion Line,Plastic Extruder Pelletizer ,Technical Sheet Extrusion Line,Technical Board Extrusion Line RECTO MACHINERY CO., LTD RICO (NINGBO) IMP & EXP CO., LTD , https://www.recto-rico.com
Airport Security Equipment X ray Baggage Inspection Scanner X-ray Detector Machine SA6550
**Airport Security Equipment X-ray Baggage Inspection Scanner X-ray Detector Machine SA6550**
The SA-6550 Multi-energy X-ray security baggage scanner is an ideal solution for use in mailrooms, railway stations, mass transit hubs, highway systems, conference centers, and other high-security areas where the inspection of bags, parcels, handbags, briefcases, and packages is necessary. It is widely used globally and has earned a strong reputation among our customers due to its reliability, efficiency, and advanced technology.
**General Specifications:**
| **Parameter** | **Description** |
|-----------------------------|----------------------------------------------------------------------------------|
| Tunnel Size | 653 x 505 mm (W x H) |
| Conveyor Speed | 0.20 m/s |
| Conveyor Height | 693 mm |
| Max Load | 170 kg |
| Wire Resolution | 38 AWG |
| Spatial Resolution | Vertical: 1.0 mm, Horizontal: 1.0 mm |
| Penetration | 34 mm steel panel |
| Monitor | 21.5 inch, High resolution 1280x1024 |
| X-ray Generator Anode Voltage | 160 kV (Operating at 150 kV) |
| Cooling / Operation Cycle | Oil cooling / 100% |
| X-ray Dose per Inspection | < 1.14 µSv |
| Image Processing | Pseudo color/black & white image, Negative Image, High Penetration, Super-enhancement, Histogram Equalization, Check back/forward, Automatic save image |
| Zoom | Variable zoom up to X64, supports continuous magnification |
| Image Checking | Continuous check back image |
| Storage Capacity | Can store over 100,000 images |
| Radiation Leakage | < 0.5 µSv/h (5 cm away from frame), fully compliant with international safety standards |
| Film Safety | Complies with ASA/ISO 1600 film safety standard |
| System Function | F1/F2/F3 programmable keys, high density alarm, TIP, date/time display, baggage count, user management, system work timing, radiation timing, self-inspection on power-on, save and search image, automatic maintenance and diagnosis, image recognition training |
| Optional Functions | Video surveillance system, LED prompt screen, bi-directional scan, voltage stabilizer, UPS backup |
| Frame Size | 2043 x 901 x 1384 mm (L x W x H) |
| Weight | 500 kg |
| Environment Temperature/Humidity | -3°C ~ +40°C / 5% ~ 95% (non-condensing) |
| Storage Temperature/Humidity | -43°C ~ +60°C / 5% ~ 95% (non-condensing) |
| Power | 220 VAC (+/-10%) 50 Hz |
| Consumption | 0.7 A |
| Noise Level | < 55 dB |
**Key Features:**
- Powerful image processing capabilities
- Accurate Z7, Z8, Z9 marking for explosives and narcotics
- Windows 7 operating system
- Automatic saving of scanned images
- User-friendly interface
- Reliable and durable performance
**RFQ:**
**Are you a manufacturer?**
Yes, we are a professional manufacturer of security threat detection systems based in southern China. We focus on delivering stable quality and excellent customer service.
**How long will it take to receive the machine after payment?**
If the product is in stock, delivery usually takes 3–5 days. If not in stock, production may take 10–15 days. Delivery options include sea or air freight.
**What about warranty and support?**
We provide a one-year warranty and lifetime technical support. Our engineers can be sent to your country for additional training at an extra cost. Free one-on-one training is also available at our factory.
**SAFE HI-TEC Mission:**
We strive to bridge the gap between requirements and technology worldwide by offering practical, innovative, and high-tech solutions. Our goal is to become a leading supplier in the large-scale security equipment industry, helping to create a safer country and a safer world.
[Image 1]
[Image 2]
[Image 3]
[Image 4]
[Image 5]