Composite Lining Paper,Environmental Composite Paper,Paper Composite Packaging,Compound Joint Paper Jilin Changbaishan Packaging Materials Co., LTD , https://www.cbsbz.com
High Intensity Gradient Lab Testing Magnetic (magnet) Separator Machine Dls-50
Double Vertical Ring High Gradient Magnetic Separator Series from YYDLS is one of the most widely used industrial magnetic separators, known for its excellent performance in extracting magnetic materials. This advanced equipment is ideal for processing fine and weakly magnetic minerals from strongly magnetic or non-magnetic substances, such as hematite (from limonite), siderite, ilmenite, chromite, wolframite, tantalum niobium, tungsten, and cassiterite.
It also plays a key role in purifying non-metallic minerals like quartz, feldspar, nephelite, fluorite, sillimanite, spodumene, and kaolin by removing impurities such as iron, ilmenite, and black mica. Additionally, it can recover iron from tailings of processed iron ores and bauxite residues after the Bayer process.
The DLS series magnetic separator is an electromagnetic device with adjustable magnetic intensity, making it suitable for various mineral applications. It is commonly used in feldspar brightening, hematite upgrading, separating hematite and limonite, and recovering iron from red mud.
Available models include DLS 250, DLS 200, DLS 175, DLS 150, DLS 125, DLS 100, DLS 75, and DLS 50. We offer customized solutions, including mineral sample testing and tailored magnetic separators, to meet specific customer requirements.
Key specifications for DLS-50:
- **Model NO.:** DLS-50
- **Energy Saving:** Yes
- **Warranty:** 1 Year
- **Color:** Multi Color
- **Customized:** Yes
- **Condition:** New
- **Mining Object:** Magnetic Separator
- **Capacity (Slurry):** 0.5~1.5 m³/H
- **Ring Diameter:** 500mm
- **Machine Weight:** 2 tons
- **Production Capacity:** 0.05~0.25 T/H
- **Background Field:** 13000GS (Adjustable)
- **Ore-Feeding Concentration:** 10~40%
- **Power(W):** 10kw
- **Cooling Water Yield:** 1.5~2 M/H
- **Water Consumption:** 0.75~1.5 M/H
- **Trademark:** CiShen
- **Transport Package:** Seaworthy Packing
- **Specification:** ISO9001: 2008
- **Origin:** China
- **HS Code:** 8474100000
Below is a detailed table comparing different models of the DLS series:
| Model Part | DLS-50 | DLS-75 | DLS-100 | DLS-125 | DLS-150 | DLS-175 | DLS-200 | DLS-250 |
|------------------|----------|----------|----------|----------|----------|----------|----------|----------|
| Ring Diameter | 500 mm | 750 mm | 1000 mm | 1250 mm | 1500 mm | 1750 mm | 2000 mm | 2500 mm |
| Rotation Speed | 0-3 rpm | 0-3 rpm | 0-3 rpm | 0-3 rpm | 0-3 rpm | 0-3 rpm | 0-3 rpm | 0-3 rpm |
| Max. Feeding Size| -1.0 mm | -1.0 mm | -1.3 mm | -1.3 mm | -1.3 mm | -1.3 mm | -1.3 mm | -1.3 mm |
| Slurry Density | 10-40% | 10-40% | 10-40% | 10-40% | 10-40% | 10-40% | 10-40% | 10-40% |
| Slurry Throughput| 0.5-1.0 | 1.0-2.0 | 12.5-20 | 20-50 | 50-100 | 75-150 | 100-200 | 180-450 |
| Feeding Capacity | 0.05-0.25| 0.1-0.5 | 4-7 | 10-18 | 20-30 | 30-50 | 50-80 | 80-150 |
| Rated BG Intensity| 0-1.2 T | 0-1.2 T | 0-1.2 T | 0-1.2 T | 0-1.2 T | 0-1.2 T | 0-1.2 T | 0-1.2 T |
| Exciting Current | 0-1200 A | 0-850 A | 0-650 A | 0-850 A | 0-950 A | 0-1200 A | 0-1200 A | 0-1400 A |
| Exciting Voltage | 0-8.3 V | 0-13 V | 0-26.5 V | 0-23 V | 0-28 V | 0-31 V | 0-35 V | 0-45 V |
| Exciting Power | 0-10 kW | 0-11 kW | 0-17 kW | 0-19 kW | 0-27 kW | 0-37 kW | 0-43 kW | 0-63 kW |
| Ring Motor Power | 0.37 kW | 0.55 kW | 1.1 kW | 2.2 kW | 4 kW | 5.5 kW | 7.5 kW | 11 kW |
| Vibration Motor Power | 0.55 kW | 0.75 kW | 2.2 kW | 2.2 kW | 4 kW | 5.5 kW | 7.5 kW | 11 kW |
| Vibration Stroke | 0-20 mm | 0-20 mm | 0-20 mm | 0-20 mm | 0-20 mm | 0-30 mm | 0-30 mm | 0-30 mm |
| Vibration Frequency | 0-300 rpm | 0-300 rpm | 0-300 rpm | 0-300 rpm | 0-300 rpm | 0-300 rpm | 0-300 rpm | 0-300 rpm |
| Water Pressure | 0.1-0.2 MPa | 0.1-0.2 MPa | 0.2-0.4 MPa | 0.15-0.3 MPa | 0.2-0.4 MPa | 0.2-0.4 MPa | 0.2-0.4 MPa | 0.2-0.4 MPa |
| Water Consumption| 0.75-1.5 m³/h | 5~8 m³/h | 10-20 m³/h | 30-50 m³/h | 60-90 m³/h | 80-120 m³/h | 100-150 m³/h | 200-300 m³/h |
| Cooling Water | 1.5-2 m³/h | 1.5-2 m³/h | 2-2.5 m³/h | 2.5-3 m³/h | 3-4 m³/h | 4-5 m³/h | 5-6 m³/h | 6-7 m³/h |
| Main Body Weight | 1.5 t | 3 t | 6 t | 14 t | 20 t | 32 t | 48 t | 102 t |
| Length | 1900 mm | 2000 mm | 2800 mm | 3400 mm | 3450 mm | 3900 mm | 4290 mm | 5200 mm |
| Width | 1580 mm | 1360 mm | 2200 mm | 2400 mm | 3050 mm | 3500 mm | 3800 mm | 4850 mm |
| Height | 1320 mm | 1680 mm | 2560 mm | 2640 mm | 3150 mm | 3800 mm | 4500 mm | 5560 mm |
For more information or to request a quote, please provide details about the minerals you want to beneficiate and your specific needs. Our team is ready to assist you with custom solutions and professional services.