Polypropylene Plastic Particles,Polypropylene Plastic Pellets,Pc Particles,Plastic Pellet JIANGSU SHIHENG CHEMICAL CO., LTD , https://www.shihengpolymer.com
Air & Water Direct Acting Small Solenoid Valve (SLW1WB02N1Y02)
Solenoid Valve (SLPM Series)
1. SLW Series – Normally Closed
2. The valve is closed when de-energized and opens when energized
3. Body material: Brass or Stainless Steel
4. Response time: 6–20ms
5. Seals: NBR, VITON, EPEM
6. Media: Pure water, air
7. Max working pressure: 30bar
8. Fluid temperature: 0–100°C; Ambient temperature: 10–40°C
9. Voltage: AC 220V, AC 110V, AC 24V, 50/60Hz; DC 24V, DC 12V
10. Power consumption: AC 6.8VA, DC 5W
11. Coil class: Class B, 130°C, 100% ED
12. Lead wire coil, coil length: 30cm
13. Flow direction indicated by the arrow; can be mounted in any position, but best performance when the solenoid is vertical and upright; fixed hole on the bottom with 2-M4
Below is a detailed table of the model specifications:
| New | Pipe | Orifice (mm) | Pressure (bar) | Seals | Body |
|-----|------|--------------|----------------|--------|------|
| Model Code | Size | Orifice | Pressure | Seals | Material |
| SLW1WB02N9AC1 | 1/8 | 1.2 | 0–30 | EPDM | Brass (circular) |
| SLW1WB02N9AC2 | 1/8 | 1.5 | 0–21 | EPDM | Brass (circular) |
| SLW1WB02N9A02 | 1/8 | 2 | 0–16 | EPDM | Brass (circular) |
| SLW1WB02N9AC3 | 1/8 | 2.5 | 0–8 | EPDM | Brass (circular) |
| SLW1WB02N9A03 | 1/8 | 3 | 0–6 | EPDM | Brass (circular) |
| SLW1WB02E9MC1 | M5 | 1.2 | 0–30 | EPDM | Brass (circular) |
| SLW1WB02E9MC2 | M5 | 1.5 | 0–21 | EPDM | Brass (circular) |
| SLW1WB02E9M02 | M5 | 2 | 0–16 | EPDM | Brass (circular) |
| SLW1WB02E1B02 | 1/4 | 2 | 0–16 | EPDM | Forged Brass (rectangle) |
| SLW1WB02E1BC3 | 1/4 | 2.5 | 0–8 | EPDM | Forged Brass (rectangle) |
| SLW1WB02E1B03 | 1/4'' | 3 | 0–6 | EPDM | Forged Brass (rectangle) |
| SLW1WB02E1YC2 | Quick Connection | 1.5 | 0–17 | EPDM | Forged Brass |
| SLW1WB02E1Y02 | Quick Connection | 2 | 0–13 | EPDM | Forged Brass |
| SLW1WB02E1YC3 | Quick Connection | 2.5 | 0–8 | EPDM | Forged Brass |
| SLW1WB02E1Y03 | Quick Connection | 3 | 0–6 | EPDM | Forged Brass |
| SLW1WB02E5AC1 | 1/8 | 1.2 | 0–30 | EPDM | SS304 |
| SLW1WB02E5AC2 | 1/8 | 1.5 | 0–21 | EPDM | SS304 |
| SLW1WB02E5A02 | 1/8 | 2 | 0–16 | EPDM | SS304 |
| SLW1WB02E5AC3 | 1/8 | 2.5 | 0–8 | EPDM | SS304 |
| SLW1WB02E5A03 | 1/8 | 3 | 0–6 | EPDM | SS304 |
| SLW1WB02E5MC1 | M5 | 1.2 | 0–30 | EPDM | SS304 |
| SLW1WB02E5MC2 | M5 | 1.5 | 0–21 | EPDM | SS304 |
| SLW1WB02E5M02 | M5 | 2 | 0–16 | EPDM | SS304 |
This range of solenoid valves is ideal for industrial, water treatment, and household applications. They are certified with CE, TUV, and ISO standards, ensuring high quality and reliability. With a variety of models available, you can choose the one that best suits your system requirements. Whether you need a standard threaded connection or a quick connector, this series offers flexibility and performance in various environments.