Abs Plastic,Abs Engineering Plastic,Abs Plastic Raw Material,Abs Material JIANGSU SHIHENG CHEMICAL CO., LTD , https://www.shihengpolymer.com
Air & Water Direct Acting Small Solenoid Valve (SLW1WB02N1Y02)
Solenoid Valve (SLPM Series)
1. SLW Series normally closed
2. Closed when de-energized, open when energized
3. Body material: Brass or stainless steel
4. Response time: 6–20ms
5. Seals: NBR / VITON / EPEM
6. Media: Pure water, air
7. Max working pressure: 30bar
8. Fluid temperature: 0–100°C; ambient temperature: 10–40°C
9. Voltage: AC220V, AC110V, AC24V, 50/60Hz; DC24V, DC12V
10. Power consumption: AC 6.8VA hold, DC 5W
11. Coil class: Class B 130°C, 100% ED
12. Lead wire coil, coil length: 30cm
13. Flow direction indicated by arrow; can be mounted in any position. Best performance when the solenoid is vertical and upright. Fixed hole on the bottom (M4).
Below is a detailed specification table for various models of the SLW series:
| New | Pipe Size | Orifice (mm) | Pressure (bar) | Seals | Body Material |
|-----|-----------|--------------|----------------|--------|----------------|
| Model Code | 1/8 | 1.2 | 0–30 | EPDM | Brass (circular) |
| SLW1WB02N9AC1 | 1/8 | 1.5 | 0–21 | EPDM | Brass (circular) |
| SLW1WB02N9A02 | 1/8 | 2 | 0–16 | EPDM | Brass (circular) |
| SLW1WB02N9AC3 | 1/8 | 2.5 | 0–8 | EPDM | Brass (circular) |
| SLW1WB02N9A03 | 1/8 | 3 | 0–6 | EPDM | Brass (circular) |
| SLW1WB02E9MC1 | M5 | 1.2 | 0–30 | EPDM | Brass (circular) |
| SLW1WB02E9MC2 | M5 | 1.5 | 0–21 | EPDM | Brass (circular) |
| SLW1WB02E9M02 | M5 | 2 | 0–16 | EPDM | Brass (circular) |
| SLW1WB02E1B02 | 1/4 | 2 | 0–16 | EPDM | Forged Brass (rectangle) |
| SLW1WB02E1BC3 | 1/4 | 2.5 | 0–8 | EPDM | Forged Brass (rectangle) |
| SLW1WB02E1B03 | 1/4'' | 3 | 0–6 | EPDM | Forged Brass (rectangle) |
| SLW1WB02E1YC2 | Quick Connection | 1.5 | 0–17 | EPDM | Forged Brass |
| SLW1WB02E1Y02 | Quick Connection | 2 | 0–13 | EPDM | Forged Brass |
| SLW1WB02E1YC3 | Quick Connection | 2.5 | 0–8 | EPDM | Forged Brass |
| SLW1WB02E1Y03 | Quick Connection | 3 | 0–6 | EPDM | Forged Brass |
| SLW1WB02E5AC1 | 1/8 | 1.2 | 0–30 | EPDM | SS304 |
| SLW1WB02E5AC2 | 1/8 | 1.5 | 0–21 | EPDM | SS304 |
| SLW1WB02E5A02 | 1/8 | 2 | 0–16 | EPDM | SS304 |
| SLW1WB02E5AC3 | 1/8 | 2.5 | 0–8 | EPDM | SS304 |
| SLW1WB02E5A03 | 1/8 | 3 | 0–6 | EPDM | SS304 |
| SLW1WB02E5MC1 | M5 | 1.2 | 0–30 | EPDM | SS304 |
| SLW1WB02E5MC2 | M5 | 1.5 | 0–21 | EPDM | SS304 |
| SLW1WB02E5M02 | M5 | 2 | 0–16 | EPDM | SS304 |
This range of solenoid valves is ideal for industrial, water treatment, and household applications. They are certified with CE, TUV, and ISO standards. The valves are designed for durability, efficiency, and ease of installation. Whether you're looking for standard threaded connections or quick connectors, there's a model to suit your needs. All models are available from Yuyao, Zhejiang, China, under the brand Sanlixin.